| Header | Meaning | Details |
|---|---|---|
| S (Status) | Bug’s current status | U = Unfixed. P = Partially fixed. F = Fixed. B = Bogus. ? = Unknown. |
| Version | Browser version | The browser version the bug report was filed against, or if no bug report was filed, the current version when the bug was discovered.
|
| Report | The bug report | A more or less exact copy of the Bug Report form, with some additional fields. |
| Links | Relevant links | Test cases, screen shots, crash logs. Whatever is relevant to the bug. |
| Summary | Brief description of the bug. | Usually an exact copy of the “Brief Summary” field in the bug report. |
| Current version of Bug Report form | ||
| Severity | Severity of bug | The “What kind of problem is this?” field in the Bug Report form. |
| Part | Part affected by bug | The “Where is the problem?” field in the Bug Report form. |
| Previous version of Bug Report form | ||
| Severity | Severity of bug | The “How severe” field in the Bug Report form. |
| Part | Part affected by bug | The “part of Opera” / “Component” field in the Bug Report form. |
Note: When bug 212236 was filed, the “Where is the problem?” didn’t exist in the Bug Report form.